Pakistan Construction Cost Index (Monthly)
What this is: ConstructionCostPK’s monthly snapshot of house construction cost per sq ft in 11 Pakistani cities, with the cement, steel and brick rates behind it and the change from the previous month. It is recalculated with the same engine as our calculator every time the default rates are updated.
City-wise construction cost — October 2026
| City | Grey / sq ft | MoM | Complete / sq ft | MoM |
|---|---|---|---|---|
| Lahore | PKR 3,050 | baseline | PKR 4,610 | baseline |
| Karachi | PKR 3,019 | baseline | PKR 4,561 | baseline |
| Islamabad | PKR 3,170 | baseline | PKR 4,805 | baseline |
| Rawalpindi | PKR 2,974 | baseline | PKR 4,487 | baseline |
| Faisalabad | PKR 2,899 | baseline | PKR 4,365 | baseline |
| Multan | PKR 2,868 | baseline | PKR 4,317 | baseline |
| Peshawar | PKR 2,853 | baseline | PKR 4,292 | baseline |
| Gujranwala | PKR 2,883 | baseline | PKR 4,341 | baseline |
| Sialkot | PKR 2,899 | baseline | PKR 4,365 | baseline |
| Hyderabad | PKR 2,868 | baseline | PKR 4,317 | baseline |
| Sargodha | PKR 2,853 | baseline | PKR 4,292 | baseline |
Material rates in this edition
| Material | Rate | MoM |
|---|---|---|
| Cement (50 kg bag) | PKR 1,500 | baseline |
| Steel (per kg) | PKR 275 | baseline |
| Bricks (per 1,000) | PKR 20,000 | baseline |
Edition: October 2026 · rates dated 15 October 2026 · new baseline: the calculation method was updated (see the methodology), so month-on-month change restarts from this edition.
Index history
| Month | Lahore | Karachi | Islamabad |
|---|---|---|---|
| October 2026 | PKR 4,610 | PKR 4,561 | PKR 4,805 |
| September 2026 (earlier method) | PKR 4,248 | PKR 4,201 | PKR 4,433 |
How the index is calculated
Each figure is the cost per sq ft of a 1,000 sq ft single storey house at standard quality and typical design, using the default material rates of that month and each city’s labour factor. See the full methodology. You may quote these figures with a link to this page as the source.